<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alexdigital &#187; Internet Marketing</title>
	<atom:link href="http://www.alexdigital.com/tag/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexdigital.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 11:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I Reckon Google Counts nofollow links.</title>
		<link>http://www.alexdigital.com/i-reckon-google-counts-nofollow-links/</link>
		<comments>http://www.alexdigital.com/i-reckon-google-counts-nofollow-links/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:51:53 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.alexdigital.com/?p=301</guid>
		<description><![CDATA[So we all know that links in SEO are important. Really important as Google uses them as a way to work out if your website is a respected part of the internet which people love to share. However, most links that you tend to get tend to have the rel=nofollow attribute which in theory tells [...]]]></description>
		<wfw:commentRss>http://www.alexdigital.com/i-reckon-google-counts-nofollow-links/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top PPC Spenders in the UK</title>
		<link>http://www.alexdigital.com/top-ppc-spenders-in-the-uk/</link>
		<comments>http://www.alexdigital.com/top-ppc-spenders-in-the-uk/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 22:17:36 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SpyFu]]></category>

		<guid isPermaLink="false">http://www.alexdigital.com/?p=79</guid>
		<description><![CDATA[So i&#8217;ve got this neat tool now &#8211; SpyFu &#8211; that allows me to do all kinds of competetor research for my clients. I&#8217;m not too sure how it gets its data, but checking the results against accounts in my client centre the figures are pretty accurate. Once i&#8217;ve used it a bit longer i&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.alexdigital.com/top-ppc-spenders-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

